Completed results update each team's tournament Elo. The model turns those ratings into knockout paths, title chances, and fetched decimal prices for the next matches.
The rating mode controls each team's prior Elo.
| # | Team | W-D-L | Elo | R16 | QF | SF | Final | Champ |
|---|---|---|---|---|---|---|---|---|
| 1 | 4-0-0 | 1776+276 | 100 | 78.5 | 55.0 | 35.3 | 21.6 | |
| 2 | 4-0-0 | 1724+224 | 100 | 68.0 | 38.2 | 21.5 | 11.7 | |
| 3 | 4-0-0 | 1697+197 | 100 | 61.8 | 34.3 | 17.9 | 9.2 | |
| 4 | 3-0-1 | 1620+120 | 100 | 58.7 | 31.4 | 15.3 | 7.7 | |
| 5 | 3-1-0 | 1685+185 | 100 | 60.2 | 30.3 | 15.4 | 7.7 | |
| 6 | 3-1-0 | 1678+178 | 100 | 57.4 | 30.6 | 14.9 | 7.4 | |
| 7 | 3-1-0 | 1685+185 | 100 | 53.4 | 27.4 | 14.2 | 7.1 | |
| 8 | 3-1-0 | 1657+157 | 100 | 46.6 | 22.4 | 10.9 | 5.1 | |
| 9 | 2-2-0 | 1630+130 | 100 | 59.7 | 23.9 | 11.2 | 5.0 | |
| 10 | 3-1-0 | 1656+156 | 100 | 38.2 | 19.3 | 9.1 | 4.3 | |
| 11 | 2-2-0 | 1617+117 | 100 | 42.6 | 19.6 | 8.2 | 3.5 | |
| 12 | 2-2-0 | 1609+109 | 100 | 41.3 | 18.5 | 7.6 | 3.2 | |
| 13 | 3-0-1 | 1600+100 | 100 | 39.8 | 16.1 | 6.5 | 2.6 | |
| 14 | 2-1-1 | 1549+49 | 100 | 40.3 | 12.7 | 4.8 | 1.7 | |
| 15 | 1-3-0 | 1567+67 | 100 | 32.0 | 12.0 | 4.5 | 1.6 | |
| 16 | 1-2-1 | 1509+9 | 100 | 21.5 | 8.5 | 2.8 | 0.8 | |
| 17 | 1-1-2 | 1438-62 | . | . | . | . | . | |
| 18 | 1-2-1 | 1533+33 | . | . | . | . | . | |
| 19 | 1-1-2 | 1449-51 | . | . | . | . | . | |
| 20 | 1-1-2 | 1480-20 | . | . | . | . | . | |
| 21 | 0-3-1 | 1485-15 | . | . | . | . | . | |
| 22 | 2-0-2 | 1493-7 | . | . | . | . | . | |
| 23 | 0-1-2 | 1328-172 | . | . | . | . | . | |
| 24 | 0-1-2 | 1383-117 | . | . | . | . | . | |
| 25 | 1-1-2 | 1493-7 | . | . | . | . | . | |
| 26 | 1-1-2 | 1455-45 | . | . | . | . | . | |
| 27 | 2-1-1 | 1549+49 | . | . | . | . | . | |
| 28 | 1-1-2 | 1463-37 | . | . | . | . | . | |
| 29 | 0-0-3 | 1316-184 | . | . | . | . | . | |
| 30 | 0-3-0 | 1508+8 | . | . | . | . | . | |
| 31 | 0-0-3 | 1273-227 | . | . | . | . | . | |
| 32 | 2-0-2 | 1505+5 | . | . | . | . | . | |
| 33 | 1-2-1 | 1522+22 | . | . | . | . | . | |
| 34 | 0-0-3 | 1285-215 | . | . | . | . | . | |
| 35 | 2-2-0 | 1626+126 | . | . | . | . | . | |
| 36 | 0-1-2 | 1368-132 | . | . | . | . | . | |
| 37 | 0-0-3 | 1312-188 | . | . | . | . | . | |
| 38 | 0-1-2 | 1364-136 | . | . | . | . | . | |
| 39 | 0-2-1 | 1435-65 | . | . | . | . | . | |
| 40 | 1-0-2 | 1439-61 | . | . | . | . | . | |
| 41 | 1-0-3 | 1446-54 | . | . | . | . | . | |
| 42 | 1-1-2 | 1454-46 | . | . | . | . | . | |
| 43 | 1-0-2 | 1447-53 | . | . | . | . | . | |
| 44 | 1-1-2 | 1453-47 | . | . | . | . | . | |
| 45 | 0-0-3 | 1250-250 | . | . | . | . | . | |
| 46 | 1-0-2 | 1452-48 | . | . | . | . | . | |
| 47 | 0-2-1 | 1454-46 | . | . | . | . | . | |
| 48 | 0-0-3 | 1294-206 | . | . | . | . | . |
We = 1/(1+10^(-Delta/400)) best matches what actually happened across all of its games, goal-difference weighted, shootouts counted as draws. Because everything is solved together, results propagate through common opponents - beating a side that goes on to beat everyone else counts for more than beating a struggler, and the order matches were played in no longer matters. Each team is also anchored by 3 virtual draws against its starting rating (1500 in this mode), so a small sample can't run away. Hosts get the home boost in their own venues. It measures only in-tournament form, so odds stay upset-friendly.1500 + 0.4*(World Elo - 1500), then runs the same joint fit over the completed matches. It gives pre-tournament strength a vote without letting it fully dominate tournament form.With no prior matches every rating is 1500 and every game is a 50/50 coin flip - ratings only become meaningful once results feed in. That's why the earlier rounds matter: the group stage is what pushes teams away from 1500. World Elo base starts with external separation already baked in; Hybrid starts with a softer version of that separation, then still lets this tournament's results move the ratings.